September 18, 2025
Marino Corporation reports that it will install permanent asphalt in front of Filano on University Ave on Friday, September 19, from 7-11 a.m. University Avenue will be passable for vehicular traffic and flaggers will be present. This is the final work associated with the sewer line replacement at Filano. Parking at Filano will not be impacted.
Marino Corporation is completing other work on High Street for PennDOT.
August 22, 2025
Marino Corporation reports that it will complete punch list items next, which will require flagging. Also, PennDOT is currently reviewing extra work items.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
July 11, 2025
Please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. When working, Marino Corporation will have both lane and parking restrictions in place daily between Rosedale & Miner streets.
Distribution
Initials of Personnel
Daylight Working Times 8:00 pm - 6:00 am
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
July 14 - 26, 2025
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
- Zone: Zone Striping
| Firm | Item of Work | M - 7/14 | T - 7/15 | W - 7/16 | T - 7/17 | F - 7/18 | S - 7/19 | S - 7/20 | M - 7/21 | T - 7/22 | W - 7/23 | T - 7/24 | F - 7/25 | S - 7/26 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marino | Milling (8pm Start) | |||||||||||||
| Sharples (Profile Mill) | X | |||||||||||||
| Side Streets | X | |||||||||||||
| Marino | Exploratory Excavation 33+25 L (Daytime) | X | X | X | ||||||||||
| Marino | Base Repair (Daytime) | X | X | |||||||||||
| Marino | Curb Repair (Daytime) | X | X | X | ||||||||||
| Marino | Wearing Course (8 pm start) | X | X | X | X | |||||||||
| Zone | Permanent Striping (Daytime) | X | X | X | X | 
June 13, 2025
Please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. When working, Marino Corporation will have both lane and parking restrictions in place daily between Rosedale & Miner streets.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
June 16 - 28, 2025
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 6/16 | T - 6/17 | W - 6/18 | T - 6/19 | F - 6/20 | S - 6/21 | M - 6/23 | T - 6/24 | W - 6/25 | T - 6/26 | F - 6/27 | S - 6/28 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marino | Sharples ADA Ramps | ||||||||||||
| Excavation | X | X | X | ||||||||||
| Concrete Placement | X | X | X | ||||||||||
| Restoration | X | X | |||||||||||
| Marino | SW High and Barnard | ||||||||||||
| Excavation | X | X | |||||||||||
| Concrete Placement | X | X | |||||||||||
| Brick Work | X | X | X | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
June 6, 2025
Please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. When working, Marino Corporation will have both lane and parking restrictions in place daily between Rosedale & Miner streets.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
June 9 - 21, 2025
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 6/9 | T - 6/10 | W - 6/11 | T - 6/12 | F - 6/13 | S - 6/14 | M - 6/16 | T - 6/17 | W - 6/18 | T - 6/19 | F - 6/20 | S - 6/21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marino | Sharples ADA Ramps | ||||||||||||
| Excavation | X | X | X | ||||||||||
| Concrete Placement | X | X | |||||||||||
| Restoration | X | X | X | ||||||||||
| Marino | SW High and Barnard | ||||||||||||
| Excavation | X | X | |||||||||||
| Concrete Placement | X | X | |||||||||||
| Brick Work | X | X | X | X | X | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
April 25, 2025
PennDOT will update the University soon regarding when they will start paving High Street. More information can be found on Marino Corporation's District 6 news page and its project webpage.
March 4, 2025
For this week and the week of March 10, please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. When working, Marino Corporation will have both lane and parking restrictions in place daily between Rosedale & Miner streets.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
March 3 - 15, 2025
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 3/3 | T - 3/4 | W - 3/5 | T - 3/6 | F - 3/7 | S - 3/8 | M - 3/10 | T - 3/11 | W - 3/12 | T - 3/13 | F - 3/14 | S - 3/15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | |||||||||||||
| West Chester University Events | |||||||||||||
| INLET 11 (Nields to Lacey East Side) | |||||||||||||
| Marino | Excavtion / Subbase | X | |||||||||||
| Marino | Floor Rebar / Floor Placement | X | |||||||||||
| Marino | Wall Rebar / Form Work / Wall Placement | X | |||||||||||
| Marino | Inlet Hood / Backfill / Road Base | X | |||||||||||
| Marino | Pavement / soil Restoration | X | |||||||||||
| South West Union St. | |||||||||||||
| Marino | Demo & Excavation | X | X | ||||||||||
| Marino | Stone Grade and Concrete Placement | X | X | ||||||||||
| Marino | Brick Installation | X | X | X | |||||||||
| North East Union St. | |||||||||||||
| Marino | Brick Border Edging (Approval Pending) | X | X | X | 
February 28, 2025
The new traffic light at High and University is now active; please see the photo below. It will be flashing for seven days and will then cycle normally thereafter. In addition, the new traffic light at High and Sharpless will be activated later after further roadwork. More information can be found on Marino Corporation's District 6 news page and its project webpage.
 
                              		
                              February 21, 2025
Marino Corporation has the following planned for the week of February 24:
- Monday, February 24 - No work on-site
- Tuesday, February 25 - Zone striping will eradicate and install temporary pavement markings @ Linden and University. Marino Corporation will provide traffic control.
- Wednesday, February 26 - ETC Sign Installation
- Thursday, February 27 - ETC Sign Installation
- Friday, February 28 - No work on-site
Once work has been completed on Tuesday, February 25, the activation of signals @ Linden and University will begin to be coordinated. Pending weather and Aqua completing utility work by Friday, February 28, Marino Corporation will look to remobilize to the site during the week of March 3.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
January 24, 2025
Signal activation, signage, and temporary pavement markings will be addressed at University Avenue and High Street over the next several weeks. The traffic lights at Sharpless and High streets should be operable by late spring/early summer.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
January 16, 2025
Beginning Friday, January 17, excavation and construction will begin to take place on Sharpless and High streets as part of PennDOT's High Street Safety Improvement Project in West Chester. This work is scheduled to continue over the next two weeks.
Please be aware that Sharpless Street from High Street to Reynolds Alley will be closed on Friday, January 17, from 7 a.m. – 4 p.m. In addition, the same section of Sharpless Street will be closed Thursday, January 23, through Friday, January 31. This closure will most likely have some impact on the traffic patterns of returning students. Reynolds Alley will be accessible from both University Avenue and Sharpless Street during the closures.
December 13, 2024
For the weeks of December 16 and December 23, please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. Lane and parking restrictions will be in place daily between Rosedale & Miner Streets. Marino Corporation's field operations will pause at the end of the day on December 19 and will resume on January 2.
Lenni Electrical Corporation will launch traffic signal work at Sharpless Street and University Avenue on December 20 and December 26-27; they will oversee traffic control during this time period.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
December 16 - 28, 2024
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 12/16 | T - 12/17 | W - 12/18 | T - 12/19 | F - 12/20 | S - 12/21 | M - 12/23 | T - 12/24 | W - 12/25 | T - 12/26 | F - 12/27 | S - 12/28 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | |||||||||||||
| West Chester University Events | |||||||||||||
| E. Union Street | |||||||||||||
| Marino | Demo & Excavation (SW) | X | X | H | H | H | |||||||
| Marino | Grade & Install Granite Curb (SW) | X | O | O | O | ||||||||
| Marino | Asphalt - Pavement Restoration (SW) | X | L | L | L | ||||||||
| E. Barnard Street | I | I | I | ||||||||||
| Marino | Grade & Install Granite Curb (SW) | X | X | D | D | D | |||||||
| Marino | Brick Sidewalk (SW) | X | X | X | A | A | A | ||||||
| Marino | Install & Grade 2A Subbase (SW) | X | Y | Y | Y | ||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW & SW) | X | |||||||||||
| Marino | Base Concrete / Driveway Apron (SW) | X | B | B | B | ||||||||
| Marino | Brick Sidewalk (NW) | X | R | R | R | ||||||||
| Marino | Storm Drainage (NW & SW) (Inlet Conversion) | X | X | E | E | E | |||||||
| Marino | Asphalt - Pavement Restoration (SW) | X | A | A | A | ||||||||
| Dean Street | K | K | K | ||||||||||
| Marino | Brick Sidewalk (NW) | X | |||||||||||
| Traffic Signal Work | |||||||||||||
| Lenni | Traffic Signal Mast Arms (Sharpless & University) | X | X | X | X | X | X | X | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
- Marino Corporation ceasing work for Christmas Break (12/20/24) - Resume Work 1/2/25
- Submit Price on Pour-in-Place Construction for Inlet 11
Upcoming Activites
- Exploratory Excavation / High & Dean (NW Corner)
December 6, 2024
For the weeks of December 9 and December 16, please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. Lane and parking restrictions will be in place daily between Rosedale & Miner Streets. Crews are not planning to work on December 20.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
December 9 - 21, 2024
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 12/9 | T - 12/10 | W - 12/11 | T - 12/12 | F - 12/13 | S - 12/14 | M - 12/16 | T - 12/17 | W - 12/18 | T - 12/19 | F - 12/20 | S - 12/21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | X | ||||||||||||
| West Chester University Events | |||||||||||||
| Student Move-out | X | X | X | X | |||||||||
| Fall Commencement | X | X | X | ||||||||||
| E. Union Street | |||||||||||||
| Marino | Set Inlet Conversion Slab (NE) | X | |||||||||||
| Marino | Brick Sidewalk (NW) | X | X | ||||||||||
| Marino | Asphalt - Pavement Restoration (NW) | ||||||||||||
| Marino | Demo & Excavation (SW) | X | |||||||||||
| Marino | Grade & Install Granite Curb (SW) | X | |||||||||||
| Marino | Install & Grade 2A Subbase (SW) | X | |||||||||||
| Marino | Base Concrete / ADA Ramp Construction (SW) | X | |||||||||||
| Marino | Brick Sidewalk (SW) | X | |||||||||||
| E. Barnard Street | |||||||||||||
| Marino | Set Inlet Conversion Slab (SE) | X | |||||||||||
| Marino | Storm Drainage (SW) (MH-06 - I-03 - I-12) | X | X | ||||||||||
| Marino | Install & Grade 2A Subbase (NW) | X | X | ||||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | X | X | ||||||||||
| Marino | Brick Sidewalk (NW) | X | X | ||||||||||
| Marino | Demo & Excavation (NW) | X | |||||||||||
| Marino | Storm Drainage (NW) (Inlet Conversion) | X | |||||||||||
| Marino | Demo & Excavation (SW) | X | |||||||||||
| Marino | Grade & Install Granite Curb (SW) | X | X | ||||||||||
| Marino | Install & Grade 2A Subbase (SW) | X | |||||||||||
| Marino | Base Concrete / ADA Ramp Construction (SW) | X | X | ||||||||||
| Marino | Brick Sidewalk (SW) | X | X | X | |||||||||
| Dean Street | |||||||||||||
| Marino | Install & Grade 2A Subbase (NW) | X | X | X | |||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | X | X | ||||||||||
| Marino | Brick Sidewalk (NW) | X | X | ||||||||||
| Traffic Signal Work | |||||||||||||
| Lenni | Various Corners / Conduit & Junction Box Installation | X | X | X | X | X | X | X | X | X | X | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
- Submit Price on Pour-in-Place Construction for Inlet 11
Upcoming Activites
- Exploratory Excavation / High & Dean (NW Corner)
November 22, 2024
Please be aware that Marino Corporation is scheduling the following work around the University from 11/25 - 12/6:
| Date | Item of Work | 
|---|---|
| 11/25 | University NW Excavation Linden Driveway - closed and removed (Scheduled to reopen 12/2 @ 7:30 am) | 
| 11/26 | University NW - Curb Installation Linden Driveway - Curb Installation Linden SW - Base concrete | 
| 11/27 | Linden Driveway Concrete Placement Linden SW ADA Placement University NW - Curb Installation | 
| 12/2 | 7:30 am open Linden Driveway | 
| 12/2 - 12/6 | Finish Brick and Restoration Linden and University. Construction will be significantly complete in the University area ahead of commencement | 
November 22, 2024
For the weeks of November 25 and December 2, please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. Lane and parking restrictions will be in place daily between Rosedale & Miner Streets. Crews are not planning to work on November 29.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
November 25 - December 7, 2024
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 11/25 | T - 11/26 | W - 11/27 | T - 11/28 | F - 11/29 | S - 11/30 | M - 12/2 | T - 12/3 | W - 12/4 | T - 12/5 | F - 12/6 | S - 12/7 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | T | T | |||||||||||
| University Ave. | H | H | |||||||||||
| Marino | Demo & Excavation (NW) | X | A | A | |||||||||
| Marino | Grade & Install Granite Curb (NW) | X | X | N | N | ||||||||
| Marino | Base Concrete - Pavement Restoration | X | K | K | |||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | S | S | X | |||||||||
| Marino | Asphalt - Pavement Restoration | G | G | X | |||||||||
| Marino | Brick Sidewalk (NW) | I | I | X | X | ||||||||
| Linden Street | V | V | |||||||||||
| Marino | Demo @ Driveway (West Side) | X | I | I | |||||||||
| Marino | Brick Sidewalk (West Side) | X | N | N | |||||||||
| Marino | Asphalt Road Restoration (West Side) | X | G | G | |||||||||
| Marino | Grade & Install Granite Curb @ Driveway (West Side) | X | |||||||||||
| Marino | Install Driveway Apron & ADA Ramp (West Side) | X | H | H | |||||||||
| Marino | Brick Sidewalk (NW) | O | O | X | X | ||||||||
| E. Barnard Street | L | L | |||||||||||
| Marino | Demo & Excavation (NW) | X | I | I | |||||||||
| Marino | Grade & Install Granite Curb (NW) | D | D | X | |||||||||
| Marino | Asphalt - Pavement Restoration | A | A | X | |||||||||
| Marino | Brick Sidewalk (NW) | Y | Y | X | |||||||||
| Marino | Demo & Excavation (SW) | X | |||||||||||
| Dean Street | |||||||||||||
| Marino | Demo & Excavation (NW) | X | N | N | |||||||||
| Marino | Storm Drainage (NW) (MH-03 - I-6) | O | O | X | |||||||||
| Marino | Grade & Install Granite Curb (NW) | X | |||||||||||
| E. Union Street | W | W | |||||||||||
| Marino | Grade & Install Granite Curb (NW) | O | O | X | |||||||||
| Traffic Signal Work | R | R | |||||||||||
| Lenni | Various Corners / Conduit & Junction Box Installation | X | X | X | K | K | X | X | X | X | X | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
- Submit Price on Pour-in-Place Construction for Inlet 11
Upcoming Activites
November 15, 2024
Below, please see Marino Corporation's two-week schedule for the High Street Safety Improvement Project in West Chester. Lane and parking restrictions will be in place daily between Rosedale & Miner Streets. Crews are not planning to work on November 29.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
November 18 - 30, 2024
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 11/18 | T - 11/19 | W - 11/20 | T - 11/21 | F - 11/22 | S - 11/23 | M - 11/25 | T - 11/26 | W - 11/27 | T - 11/28 | F - 11/29 | S - 11/30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | T | T | |||||||||||
| University Ave. | H | H | |||||||||||
| Marino | Asphalt Road Restoration (SW) | X | A | A | |||||||||
| Marino | Topsoil Restoration (SW). | X | N | N | |||||||||
| Marino | Demo & Excavation (NW) | X | K | K | |||||||||
| Marino | Grade & Install Granite Curb (NW) | X | X | S | S | ||||||||
| Marino | 2A Subbase / Base Concrete (NW) | X | G | G | |||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | X | I | I | |||||||||
| Linden Street | V | V | |||||||||||
| Marino | Asphalt Road Restoration (NW) | X | I | I | |||||||||
| Marino | Topsoil Restoration (NW). | X | N | N | |||||||||
| Marino | Brick Sidewalk (NW) | X | G | G | |||||||||
| Marino | Demo & Excavation (SW) | X | |||||||||||
| Marino | Grade & Install Granite Curb (SW) | X | X | H | H | ||||||||
| Marino | Demo @ Driveway | X | O | O | |||||||||
| Marino | Grade & Install Granite Curb @ Driveway | X | L | L | |||||||||
| Marino | Base Concrete / ADA Ramp Construction (SW) | X | I | I | |||||||||
| Marino | Install Concrete Apron @ Driveway | X | D | D | |||||||||
| E. Union Street | A | A | |||||||||||
| Marino | Storm Drainage (NW) (MH-05 - I-4) | X | Y | Y | |||||||||
| Marino | Grade & Install Granite Curb (NW) | X | X | ||||||||||
| Marino | 2A Subbase / Base Concrete (NW) | X | |||||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | X | X | N | N | ||||||||
| Marino | Brick Sidewalk (NW) | X | O | O | |||||||||
| Dean Street | |||||||||||||
| Marino | Demo & Excavation (NW) | X | W | W | |||||||||
| Marino | Storm Drainage (NW) (MH-03 - I-6) | X | O | O | |||||||||
| Traffic Signal Work | R | R | |||||||||||
| Lenni | Various Corners / Conduit & Junction Box Installation | X | X | X | X | X | X | X | X | K | K | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
- Submit Price on Pour-in-Place Construction for Inlet 11
Upcoming Activites
November 15, 2024
Please be aware that Marino Corporation is scheduling the following work around the University for the weeks of 11/18 and 11/25:
| Date | Item of Work | 
|---|---|
| 11/18 | University SW - Paving and topsoil restoration. Corner should be open midday. Linden NW - Brick installation / paving and topsoil (anticipate having open morning of 11/19) | 
| 11/19 | University NW - Demo / Excavation | 
| 11/20 | University NW - Curb Installation Linden SW - Demo / Excavation | 
| 11/21 | University NW - Curb Installation / Subbase / Paving Linden SW - Curb Installation | 
| 11/22 | University NW - Curb Installation / Subbase / Paving Linden SW - Curb Installation / Subbase / Paving | 
| 11/25 | University NW - ADA + Base concrete placement Linden Driveway - closed and removed (Scheduled to reopen 12/2 @ 7:30 am) | 
| 11/26 | University NW - Brick Installation Linden Driveway - Curb Installation | 
| 11/27 | Linden Driveway Concrete Placement University NW - Brick Installation | 
| 12/2 | 7:30 am open Linden Driveway | 
| 12/2 - 12/6 | Finish Brick and Restoration Linden and University. Construction will be significantly complete in the University area ahead of commencement. | 
November 14, 2024
Below, please see Marino Corporation's schedule for the High Street Safety Improvement Project in West Chester. Both lane & parking restrictions will be in place daily between Rosedale & Miner Streets.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
November 11 - 22, 2024
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 11/11 | T - 11/12 | W - 11/13 | T - 11/14 | F - 11/15 | S - 11/16 | M - 11/18 | T - 11/19 | W - 11/20 | T - 11/21 | F - 11/22 | S - 11/23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | X | ||||||||||||
| Rosedale Bumpout | |||||||||||||
| Marino | Demo & Excavation (W - Bumpout) | X | |||||||||||
| Marino | Grade & Install Granite Curb (W - Bumpout) | X | |||||||||||
| Marino | Concrete Road Restoration (W - Bumpout) | X | |||||||||||
| Marino | Asphalt Road Restoration (W - Bumpout) | X | |||||||||||
| Marino | Topsoil Restoration (W-Bumpout) | X | |||||||||||
| E. Nields Street | |||||||||||||
| Marino | Base Concrete / ADA Ramp Const. (W- Bumpout) | X | |||||||||||
| Marino | ADA Ramp Const. / Brick Sidewalk (W- Bumpout) | X | |||||||||||
| Marino | Asphalt Road Restoration (W - Bumpout) | X | |||||||||||
| Marino | Topsoil Restoration (W-Bumpout) | X | |||||||||||
| Marino | ADA Ramp Const. / Brick Sidewalk (W - Bumpout) | X | |||||||||||
| E. Union Street | |||||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SE) | X | X | X | |||||||||
| Marino | Topsoil Restoration (SE) | X | X | ||||||||||
| Marino | Grade & Install Granite Curb (NW). | X | |||||||||||
| Marino | 2A Subbase (NW) | X | |||||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | X | |||||||||||
| Marino | Concrete Road Restoration (NW). | X | |||||||||||
| Marino | Asphalt Road Restoration (NW) | X | |||||||||||
| Linden Street | |||||||||||||
| Marino | Demo & Excavation (NW) | X | X | X | |||||||||
| Marino | Grade & Install Granite Curb (NW). | X | |||||||||||
| Marino | 2A Subbase (NW) | X | |||||||||||
| Marino | Concrete Road Restoration (NW). | X | |||||||||||
| Marino | Asphalt Road Restoration (NW) | X | |||||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | X | |||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (NW) | X | X | X | X | X | |||||||
| Marino | Topsoil Restoration (NW). | ||||||||||||
| University Ave. | |||||||||||||
| Marino | Demo & Excavation (SW) | X | X | ||||||||||
| Marino | Grade & Install Granite Curb (SW). | X | X | ||||||||||
| Marino | 2A Subbase (NW) | X | |||||||||||
| Marino | Concrete Road Restoration (SW) | X | |||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SW) | X | X | ||||||||||
| Marino | Asphalt Road Restoration (SW) | X | |||||||||||
| Marino | Topsoil Restoration (SW). | X | |||||||||||
| Marino | Demo & Excavation (NW) | X | |||||||||||
| Barnard Street | |||||||||||||
| Marino | Demo & Excavation (NW) | X | |||||||||||
| Marino | Grade & Install Granite Curb (NW) | X | |||||||||||
| Marino | Concrete Road Restoration (NW). | X | |||||||||||
| Marino | Asphalt Road Restoration (NW) | X | X | ||||||||||
| Marino | Base Concrete / ADA Ramp Construction (NW) | X | |||||||||||
| Traffic Signal Work | |||||||||||||
| Lenni | Various Corners / Conduit & Junction Box Installation | X | X | X | X | X | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
- Discussion on Inlet 11. (Roadway 12.0 in PPCC)
Upcoming Activites
November 5, 2024
Below, please see Marino Corporation’s two-week schedule for the High Street Safety Improvement Project in West Chester. Both lane & parking restrictions will be in place daily between Rosedale & Miner Streets.
More information can be found on Marino Corporation's District 6 news page and its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
November 4 - 16, 2024
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 11/4 | T - 11/5 | W - 11/6 | T - 11/7 | F - 11/8 | S - 11/9 | S - 11/10 | M - 11/11 | T - 11/12 | W - 11/13 | T - 11/14 | F - 11/15 | S - 11/16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | X | |||||||||||||
| Magnolia Street | ||||||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SE) | X | ||||||||||||
| E. Nields Street | ||||||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SE) | X | X | |||||||||||
| Marino | Demo & Excavation (W - Bumpout) | X | X | |||||||||||
| Marino | Grade & Install Granite Curb (W - Bumpout) | X | X | |||||||||||
| Marino | Concrete Road Restoration (W - Bumpout) | X | ||||||||||||
| Marino | Topsoil Restoration (W-Bumpout) | X | ||||||||||||
| E. Union Street | ||||||||||||||
| Marino | Grade & Install Granite Curb (SE) | X | ||||||||||||
| Marino | 2A Subbase (SE) | X | ||||||||||||
| Marino | Base Concrete / ADA Ramp Construction | X | X | |||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SE) | X | X | X | ||||||||||
| Barnard Street | ||||||||||||||
| Marino | Grade & Install Granite Curb (NW) | X | X | |||||||||||
| Marino | 2A Subbase (NW) | X | ||||||||||||
| Marino | Base Concrete / ADA Ramp Construction | X | X | |||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (NW) | X | X | X | X | |||||||||
| Marino | Demo & Excavation | X | ||||||||||||
| Linden Street | ||||||||||||||
| Marino | Demo & Excavation (W - Bumpout) | X | ||||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SE) | X | X | |||||||||||
| Marino | Demo & Excavation (NW) | X | ||||||||||||
| Marino | Grade & Install Granite Curb (NW) | X | ||||||||||||
| Rosedale Bumpout | ||||||||||||||
| Marino | Demo & Excavation (W - BUmpout) | X | ||||||||||||
| Marino | Grade & Install Granite Curb (W - Bumpout) | X | X | X | ||||||||||
| Marino | Concrete Road Restoration (W - Bumpout) | X | ||||||||||||
| Marino | Topsoil Restoration (W - Bumpout) | X | ||||||||||||
| University Avenue | ||||||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SW) | X | ||||||||||||
| Traffic Signal Work | ||||||||||||||
| Lenni | Various Corners / Conduit & Junction Box Installation | X | X | X | X | X | X | X | X | X | X | 
Notes:
- Daily Lane Restrictions will be in place On High Street between Rosedale & Miner Street.
- Discussion on Inlet 11. (Roadway 12.0 in PPCC)
Upcoming Activites
- 11/2 - "Experience West Chester University" Event
October 29, 2024
As part of the PennDOT project, its contractor, Marino Corporation, has provided the two-week schedule below from now through November 8, 2024 for the High Street Safety Improvement Project in West Chester. Please be aware that lane & parking restrictions will continue to be in place daily between Lacey Street & Miner Street.
More information can be found on Marino Corporation’s District 6 news page as well as its project webpage.
Distribution
Initials of Personnel
Daylight Working Times 7:00 am - 4:00 pm
Two Week Schedule
PennDOT
West Chester / High Street SIP
ECMS 115425
October 28 - November 9, 2024
Contractors
- Marino: Marino Corporation
- Horizon: Horizon Engineers (Survey)
- Lenni: Lenni Electric (Traffic Signal)
| Firm | Item of Work | M - 10/28 | T - 10/29 | W - 10/30 | T - 10/31 | F - 11/1 | S - 11/2 | M - 11/4 | T - 11/5 | W - 11/6 | T - 11/7 | F - 11/8 | S - 11/9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress Meeting | X | ||||||||||||
| Linden Street | |||||||||||||
| Marino | Demo & Excavation (SE) | X | X | ||||||||||
| Marino | Grade & Install Granite Curb (SE) | X | |||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SE) | X | X | X | X | ||||||||
| Magnolia Street | |||||||||||||
| Marino | Demo & Excavation (SE) | X | |||||||||||
| Marino | Grade & Install Granite Curb (SE) | X | |||||||||||
| Marino | Grade & Install Granite Curb (West) | X | |||||||||||
| Marino | ADA Ramp Construction / Brick Sidewalk (SE) | X | X | ||||||||||
| University Ave. | |||||||||||||
